Fact Sheet
One Pearl Bank 万宝轩
| Project Name | One Pearl Bank 万宝轩 |
|---|---|
| Developer | CapitaLand |
| Address | 1 Pearl Bank |
| District | D03 - Alexandra / Commonwealth |
| Tenure | 99 Years |
| No. Of Units | 774 |
| Expected Date Of TOP | 30/12/2024 |
| Facilities |
|
Unit Distribution
| Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
|---|---|---|---|
| 1 Bedroom | 527 | 570 | 175 |
| 2 Bedroom | 700 | 893 | 280 |
| 3 Bedroom | 1,098 | 1,281 | 140 |
| 4 Bedroom | 1,399 | 1,432 | 35 |
| Penthouse | 2,626 | 2,788 | 4 |
| Studio | 431 | 431 | 140 |
